<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JiglibFlash: Using Constraints</title>
	<atom:link href="http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/</link>
	<description>JiglibFlash, Papervision3D, Flash, ActionScript, Music, Physics and other random thoughts By Richard Mattka</description>
	<lastBuildDate>Mon, 17 May 2010 14:19:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KIVagant</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-147</link>
		<dc:creator>KIVagant</dc:creator>
		<pubDate>Mon, 17 May 2010 14:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-147</guid>
		<description>Thank you!!!
Thank you!!!
Thank you!!!
Thank you!!!
=)</description>
		<content:encoded><![CDATA[<p>Thank you!!!<br />
Thank you!!!<br />
Thank you!!!<br />
Thank you!!!<br />
=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos lunetta</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-29</link>
		<dc:creator>carlos lunetta</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-29</guid>
		<description>Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard mattka</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-28</link>
		<dc:creator>richard mattka</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-28</guid>
		<description>@carlos, try setting the allowedDistance and  timescale attributes of the JConstraint to as small as possible (you&#039;ll have to experiment a little with it). I will try to work on a demo  of this (compound shapes) and if I need to add things to the classes I&#039;ll let you know and post some updates. 

@julapy, thanks for stopping by, much appreciated. If you look at the walls in my demos so far, those are all flat planes. In jiglib, we call them JPlanes. If you download the latest rev of the code and the first example &lt;a href=&quot;http://code.google.com/p/jiglibflash/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, you will see the basics for creating a JPlane which you then map to your 3d engine&#039;s visual representation of a Plane (Plane3D). I&#039;ll try to post a &quot;Getting Started...&quot; tutorial with the basics laid out. I have been hesitating, because we are working so much on the code but I think it could be handy anyway.</description>
		<content:encoded><![CDATA[<p>@carlos, try setting the allowedDistance and  timescale attributes of the JConstraint to as small as possible (you&#8217;ll have to experiment a little with it). I will try to work on a demo  of this (compound shapes) and if I need to add things to the classes I&#8217;ll let you know and post some updates. </p>
<p>@julapy, thanks for stopping by, much appreciated. If you look at the walls in my demos so far, those are all flat planes. In jiglib, we call them JPlanes. If you download the latest rev of the code and the first example <a href="http://code.google.com/p/jiglibflash/" rel="nofollow">here</a>, you will see the basics for creating a JPlane which you then map to your 3d engine&#8217;s visual representation of a Plane (Plane3D). I&#8217;ll try to post a &#8220;Getting Started&#8230;&#8221; tutorial with the basics laid out. I have been hesitating, because we are working so much on the code but I think it could be handy anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julapy</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-27</link>
		<dc:creator>julapy</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-27</guid>
		<description>hi, really like your experiments using jiglib.
trying to figure out if its possible to use flat planes in the same way as boxes in jiglib...?
figured it&#039;d be possible to apply rigid body physics to flat planes as well as cubes and spheres... is that right?</description>
		<content:encoded><![CDATA[<p>hi, really like your experiments using jiglib.<br />
trying to figure out if its possible to use flat planes in the same way as boxes in jiglib&#8230;?<br />
figured it&#8217;d be possible to apply rigid body physics to flat planes as well as cubes and spheres&#8230; is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos lunetta</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-26</link>
		<dc:creator>carlos lunetta</dc:creator>
		<pubDate>Tue, 17 Mar 2009 02:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-26</guid>
		<description>Hi

Thanks for the reply! One last question: any hints on removing the elasticity?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks for the reply! One last question: any hints on removing the elasticity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard mattka</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-25</link>
		<dc:creator>richard mattka</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-25</guid>
		<description>@carlos, Well its a bit hacky but you can construct your shape from primitives, cubes and spheres or your own if you are inclined. Use  Jconstraints to join them and make them non elastic, so completely rigid. Try altering the mass of individual objects as well to create different centers of mass. For example if you wanted to make a hammer, you could try constraining 2 cubes, one long one and one smaller one on the top. You&#039;d have to rotate the top one and then &quot;join&quot; them. When I have time, (which seems to be less and less lately) I&#039;ll work up a demo of that. Also, if you have time look at the source for the car demo(s) that are linked to off the google code site for jiglibflash. Good luck and let me know how you&#039;re making out!</description>
		<content:encoded><![CDATA[<p>@carlos, Well its a bit hacky but you can construct your shape from primitives, cubes and spheres or your own if you are inclined. Use  Jconstraints to join them and make them non elastic, so completely rigid. Try altering the mass of individual objects as well to create different centers of mass. For example if you wanted to make a hammer, you could try constraining 2 cubes, one long one and one smaller one on the top. You&#8217;d have to rotate the top one and then &#8220;join&#8221; them. When I have time, (which seems to be less and less lately) I&#8217;ll work up a demo of that. Also, if you have time look at the source for the car demo(s) that are linked to off the google code site for jiglibflash. Good luck and let me know how you&#8217;re making out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos lunetta</title>
		<link>http://www.synergyseeker.com/jiglibflash/jiglibflash-using-constraints/comment-page-1/#comment-24</link>
		<dc:creator>carlos lunetta</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergyseeker.com/?p=51#comment-24</guid>
		<description>Hi 

Do you know if there&#039;s a way to constrain 2 rigid bodies in a way to make a rigid joint between them? Like a hack to limit all properties of a constrained body, only using its mass influence.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Do you know if there&#8217;s a way to constrain 2 rigid bodies in a way to make a rigid joint between them? Like a hack to limit all properties of a constrained body, only using its mass influence.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
